Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Ed Dimambro The Gog Magog | 68 | 72 | 66 | 72 | 278 | -8 | |
2nd | Will Coxon Carus Green | 73 | 67 | 70 | 70 | 280 | -6 | |
3rd | David Peel Stockport | 71 | 71 | 70 | 70 | 282 | -4 | |
4th | Ian Kenwright Haydock Park | 77 | 67 | 72 | 68 | 284 | -2 | |
5th | Matthew Dodd-Berry Royal Liverpool | 73 | 74 | 68 | 70 | 285 | -1 | |
6th | Joel Smith Stratford-on-Avon | 68 | 69 | 74 | 74 | 285 | -1 | |
7th | Paul McFerran Warrington | 73 | 72 | 69 | 72 | 286 | LEVEL | |
8th | Tom Duncalf Sandiway | 71 | 72 | 72 | 73 | 288 | +2 | |
9th | Kristian Towers Crewe | 71 | 74 | 69 | 75 | 289 | +3 | |
10th | Alexander Walker Rochdale | 75 | 76 | 69 | 71 | 291 | +5 | |
11th | Ryan Owen Styal | 77 | 74 | 71 | 70 | 292 | +6 | |
12th | Sam Burton Prestbury | 78 | 67 | 75 | 72 | 292 | +6 | |
13th | Tom Watson Hillside | 77 | 73 | 67 | 75 | 292 | +6 | |
14th | Mark Kimpton Vicars Cross Golf Club | 73 | 72 | 73 | 75 | 293 | +7 | |
15th | H Matharu Queens Park | 75 | 67 | 74 | 77 | 293 | +7 | |
16th | Tom Hughes Formby | 74 | 66 | 74 | 79 | 293 | +7 | |
17th | Jack Williams Wrexham | 77 | 69 | 77 | 71 | 294 | +8 | |
18th | Chris Parkinson Penwortham | 75 | 76 | 74 | 70 | 295 | +9 | |
19th | Matthew Sandoz Carden Park | 73 | 76 | 73 | 73 | 295 | +9 | |
20th | Ashley Siddle Stockport | 74 | 72 | 75 | 75 | 296 | +10 | |
21st | Luke Yardley Stockport | 77 | 74 | 69 | 76 | 296 | +10 | |
22nd | Owen Rutter Wrexham | 73 | 72 | 74 | 77 | 296 | +10 | |
23rd | Tom Partridge Chester | 82 | 68 | 72 | 75 | 297 | +11 | |
24th | Ben Knock Stockport | 71 | 74 | 75 | 77 | 297 | +11 | |
25th | Noah Cambridge Royal Lytham & St Annes | 73 | 74 | 81 | 70 | 298 | +12 | |
26th | Adam McLean Southport & Ainsdale | 74 | 74 | 79 | 71 | 298 | +12 | |
27th | Reece Swain Trentham | 74 | 74 | 73 | 77 | 298 | +12 | |
28th | Sam Hall Styal | 77 | 70 | 79 | 73 | 299 | +13 | |
29th | Niall Curwen Bramall Park | 70 | 74 | 75 | 80 | 299 | +13 | |
30th | Jack Cullington Dereham | 75 | 76 | 75 | 74 | 300 | +14 | |
31st | Liam Mann Bramhall | 71 | 84 | 71 | 74 | 300 | +14 | |
32nd | Ollie Claireaux Delamere Forest | 73 | 76 | 74 | 77 | 300 | +14 | |
33rd | Jack Manley Bedford & County | 71 | 76 | 74 | 79 | 300 | +14 | |
34th | Kieran McCarthy Dean Wood | 75 | 75 | 74 | 77 | 301 | +15 | |
35th | Ellis Willott Southport & Ainsdale | 79 | 72 | 79 | 72 | 302 | +16 | |
36th | Andrew Haswell Ormskirk | 76 | 75 | 76 | 75 | 302 | +16 | |
37th | Sam Long Delamere Forest | 81 | 77 | 69 | 75 | 302 | +16 | |
38th | Jack McKie Eaton (Chester) | 72 | 73 | 80 | 77 | 302 | +16 | |
39th | James Erskine-Low Woolton | 71 | 81 | 70 | 80 | 302 | +16 | |
40th | Graeme Booth Formby Hall | 79 | 77 | 72 | 78 | 306 | +20 | |
41st | Kieran Hogarth Royal Lytham & St Annes | 81 | 74 | 79 | 74 | 308 | +22 | |
42nd | Alex Cooper Manchester | 74 | 86 | 73 | 75 | 308 | +22 | |
43rd | Sarabjit Ranshi Sale | 77 | 76 | 75 | 80 | 308 | +22 | |
44th | Jack Wallbank Ashton & Lea | 74 | 77 | 72 | 85 | 308 | +22 | |
45th | Jake Wiltshire Ormskirk | 80 | 80 | 80 | 70 | 310 | +24 | |
46th | Simon Whitehead Worsley | 73 | 76 | 83 | 79 | 311 | +25 | |
47th | Sam Johnson Astbury | 79 | 80 | 70 | 83 | 312 | +26 | |
48th | John Dempsey Turton | 83 | 78 | 79 | 74 | 314 | +28 | |
49th | Matthew Bradshaw Ashton-on-Mersey | 77 | 83 | 80 | 82 | 322 | +36 | |
50th | Paul Mcmahon Jumeirah Estates Dubai | 80 | 83 | 79 | 81 | 323 | +37 | |
51st | Michael Kilgallon St Annes Old Links | NR | 71 | 73 | 79 | NR | ||
52nd | Andrew Davis Dunham Forest | 73 | 77 | 78 | NR | NR | ||
53rd | Charlie Ward Davyhulme Park | 76 | 78 | 77 | NR | NR | ||
54th | Tyler Hand Padeswood & Buckley | 76 | NR | 75 | NR | NR | ||
55th | Daniel Belch Bolton | 67 | 73 | 140 | -4 | |||
56th | Reece Cranfield Wigan | 71 | 72 | 143 | -1 | |||
57th | Alexander D James Royal Lytham & St Annes | 71 | 73 | 144 | +2 | |||
58th | Alex Hogben Chorlton cum Hardy | 76 | 72 | 148 | +4 | |||
59th | Harry Sheridan Worsley | 74 | 74 | 148 | +6 | |||
60th | Daniel Hayes Bramhall | 73 | 76 | 149 | +5 | |||
61st | Eddie Frost Stockport | 75 | 75 | 150 | +8 | |||
62nd | Fraser Macleod Stockport | 74 | 77 | 151 | +9 | |||
63rd | Christopher Lloyd Bolton | 72 | 79 | 151 | +7 | |||
64th | Dominic Barron Holden Kendal | 74 | 78 | 152 | +8 | |||
65th | Edward Reed Royal Birkdale | 76 | 78 | 154 | +10 | |||
66th | Max Ranson Dunham Forest | 78 | 79 | 157 | +13 | |||
67th | Jack McCrindle Royal Liverpool | 77 | 83 | 160 | +18 | |||
68th | Sonny Lewis Huyton & Prescot | 75 | NR | NR | ||||
69th | Thomas Risker Ganton | 82 | NR | NR | ||||
70th | Samuel Prince Ringway | 70 | 68 | NR | WD | WD | ||
71st | Ciaran Doherty Bury | 70 | WD | WD | ||||
72nd | Christian Johnson Formby Hall | 74 | 73 | WD | WD | WD |
Page will refresh results automatically for one hour