Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Ian Kenwright Haydock Park | 68 | 69 | 66 | 69 | 272 | -14 | |
2nd | Benjamin Hallam Wychwood Park Golf Club | 67 | 72 | 73 | 67 | 279 | -7 | |
2nd | Sam Turner Royal Lytham & St Annes Golf Club | 68 | 70 | 71 | 70 | 279 | -7 | |
4th | Lewis George Delamere Forest Golf Club | 68 | 71 | 75 | 68 | 282 | -4 | |
5th | Anthony Harwood Blackburn | 75 | 72 | 69 | 72 | 288 | +2 | |
5th | Samuel Prince Ringway | 74 | 68 | 73 | 73 | 288 | +2 | |
7th | Paul McFerran Warrington | 74 | 70 | 72 | 77 | 293 | +7 | |
8th | Nicholas Peoples Royal Lytham & St Annes Golf Club | 71 | 74 | 76 | 74 | 295 | +9 | |
9th | Josh Garside Prestbury Golf Club | 77 | 77 | 72 | 73 | 299 | +13 | |
9th | David Peel Stockport | 75 | 74 | 74 | 76 | 299 | +13 | |
11th | Jack Brooks The Mere | 72 | 79 | 78 | 71 | 300 | +14 | |
11th | Dom Barnes Caldy Golf Club | 77 | 75 | 76 | 72 | 300 | +14 | |
11th | Jack Cornes Mere Golf & Country Club | 73 | 72 | 80 | 75 | 300 | +14 | |
14th | Thomas Hunter Caldy Golf Club | 70 | 77 | 79 | 75 | 301 | +15 | |
14th | Harrison Peck Styal Golf Club | 77 | 73 | 74 | 77 | 301 | +15 | |
16th | Allan Bowerbank Worsley Golf Club | 78 | 75 | 78 | 73 | 304 | +18 | |
17th | Robert Cull Bromborough Golf Club | 77 | 79 | 76 | 75 | 307 | +21 | |
18th | Fraser Macleod Stockport | 82 | 75 | 75 | 76 | 308 | +22 | |
19th | James Christopher Higgins Pike Fold Golf Club | 81 | 77 | 80 | 73 | 311 | +25 | |
19th | Dan Benson The Cheshire Cat | 73 | 76 | 79 | 83 | 311 | +25 | |
21st | Oliver Reid Crewe Golf Club | 79 | 86 | 79 | 76 | 320 | +34 | |
22nd | Simon Williams Chester Golf Club | 80 | 80 | 79 | 82 | 321 | +35 | |
23rd | Richard Fitzgerald Bromborough Golf Club | 78 | NR | 75 | 71 | NR | ||
24th | Stephen Hargreaves Haydock Park | 68 | 74 | 76 | NR | NR | ||
25th | Max Rogers Astbury (Congleton) Golf Club | 76 | 75 | 73 | 224 | +10 | ||
26th | Jon Beesley Mere Golf & Country Club | NR | 66 | 70 | NR | |||
27th | James Newton Prestbury Golf Club | 69 | 68 | 137 | -7 | |||
28th | Richard Shaw Enville Golf Club | 71 | 70 | 141 | -3 | |||
29th | Paul Kinnear Formby Golf Club | 72 | 70 | 142 | -2 | |||
30th | Richard Hodgkinson Lindrick Golf Club | 73 | 70 | 143 | -1 | |||
30th | William Dodds Styal Golf Club | 71 | 72 | 143 | -1 | |||
32nd | Harry Plowman-Ollington Farleigh Golf Club | 73 | 71 | 144 | LEVEL | |||
32nd | Ben Kay Stockport Golf Club | 72 | 72 | 144 | +2 | |||
34th | Chris Chilton Lymm | 74 | 71 | 145 | +3 | |||
35th | George Bloor Cavendish Golf Club | 76 | 70 | 146 | +2 | |||
35th | Daniel Creaney Southport & Ainsdale Golf Club | 76 | 70 | 146 | +2 | |||
35th | Reece Cranfield Wigan | 69 | 77 | 146 | +4 | |||
38th | Rob Mackinnon Stockport Golf Club | 74 | 73 | 147 | +5 | |||
38th | Chris Harrison Sandiway Golf Club | 73 | 74 | 147 | +5 | |||
38th | Rhys Nevin Sandiway | 73 | 74 | 147 | +3 | |||
38th | Paul Williams Hillside Golf Club | 69 | 78 | 147 | +5 | |||
42nd | Ashley Siddle Stockport | 76 | 72 | 148 | +6 | |||
42nd | Jake McGoldrick Enville Golf Club | 73 | 75 | 148 | +4 | |||
42nd | Jacob Oakley Styal Golf Club | 73 | 75 | 148 | +4 | |||
42nd | Thomas Lawton Alderley Edge Golf Club | 72 | 76 | 148 | +4 | |||
46th | Andrew Finney Stocksbridge & District Golf Club | 74 | 75 | 149 | +5 | |||
46th | Paul Bishop Shrigley Hall Golf & Country Club | 74 | 75 | 149 | +5 | |||
46th | Steven McGlynn Preston Golf Club | 74 | 75 | 149 | +5 | |||
46th | Hamish Gorn Aberdour Golf Club | 71 | 78 | 149 | +5 | |||
50th | Joe Armitt Prestbury Golf Club | 76 | 74 | 150 | +6 | |||
51st | Mathew Payne Bramhall Golf Club | 78 | 73 | 151 | +7 | |||
51st | Greg Smith Caldy Golf Club | 77 | 74 | 151 | +7 | |||
51st | Matthew Birch The Wilmslow | 76 | 75 | 151 | +7 | |||
51st | Andrew Walsh Ashton & Lea | 75 | 76 | 151 | +7 | |||
55th | Scott McCrindle Prenton Golf Club | 70 | 82 | 152 | +8 | |||
56th | Jeremiah Hayes Prestbury Golf Club | 78 | 75 | 153 | +9 | |||
56th | Thomas Kerr Shrewsbury Golf Club | 76 | 77 | 153 | +9 | |||
56th | Benjamin Byrom Wigan Golf Club | 76 | 77 | 153 | +11 | |||
56th | Cameron Massey Northenden Golf Club | 76 | 77 | 153 | +11 | |||
60th | Steven Watton Enville Golf Club | 77 | 77 | 154 | +10 | |||
61st | Daniel Procter Stockport Golf Club | 79 | 76 | 155 | +13 | |||
61st | James Doodson Chorlton cum Hardy Golf Club | 78 | 77 | 155 | +11 | |||
61st | Callum Fern The Nottinghamshire Golf & Country Club | 77 | 78 | 155 | +11 | |||
61st | Ryan Connolly West Lancashire Golf Club | 77 | 78 | 155 | +11 | |||
61st | James McCormick Disley Golf Club | 76 | 79 | 155 | +11 | |||
61st | Mark Kilpatrick Davenport Golf Club | 76 | 79 | 155 | +11 | |||
61st | Liam Campbell Davenport Golf Club | 76 | 79 | 155 | +11 | |||
61st | Edward Battye Bradley Park Golf Club | 76 | 79 | 155 | +11 | |||
69th | Joshua Crumplin Macclesfield Golf Club | 80 | 76 | 156 | +12 | |||
69th | Paul Wilson Wolstanton Golf Club | 78 | 78 | 156 | +12 | |||
71st | Harry Slade Wilmslow Golf Club | 75 | 83 | 158 | +14 | |||
72nd | Matt Delany Prestbury Golf Club | 80 | 83 | 163 | +19 | |||
73rd | Nathaniel Bellamy West Lancashire Golf Club | 89 | 77 | 166 | +24 | |||
74th | Lewis Ainsworth West Lancashire Golf Club | 88 | 79 | 167 | +25 | |||
75th | Nick Yates Delamere Forest Golf Club | 85 | 83 | 168 | +26 | |||
76th | Matthew Clarkson Penwortham Golf Club | 83 | 86 | 169 | +27 | |||
77th | Mark Hodgkinson Heaton Moor Golf Club | 81 | NR | NR | ||||
78th | Richie Blundell Hillside Golf Club | 75 | NR | NR | ||||
79th | Thomas Gore Formby Hall Golf Club | 77 | 77 | +5 | ||||
79th | Thomas Kirton Prestbury Golf Club | 77 | 77 | +5 | ||||
81st | Hannan Mahmood Stand Golf Club | NR | NR | |||||
82nd | Tom Dolan Heswall Golf Club | 71 | DQ | 68 | 66 | DQ | ||
83rd | Curtis Brokenbrow Stockport Golf Club | 73 | DQ | DQ |
Page will refresh results automatically for one hour