Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Chris Chilton Lymm | 70 | 68 | 73 | 71 | 282 | -4 | |
2nd | Ian Kenwright Haydock Park | 69 | 69 | 72 | 73 | 283 | -3 | |
2nd | Benjamin Hallam Wychwood Park Golf Club | 69 | 70 | 70 | 74 | 283 | -3 | |
4th | James Newton Prestbury Golf Club | 68 | 70 | 74 | 72 | 284 | -2 | |
5th | William Dodds Styal Golf Club | 70 | 70 | 75 | 70 | 285 | -1 | |
6th | Jacob Oakley Styal Golf Club | 70 | 69 | 74 | 73 | 286 | LEVEL | |
7th | David Atkins Marriott Forest of Arden G & CC Ltd | 71 | 72 | 73 | 73 | 289 | +3 | |
7th | George Bloor Cavendish Golf Club | 70 | 71 | 72 | 76 | 289 | +3 | |
9th | Lewis George Delamere Forest Golf Club | 76 | 69 | 72 | 73 | 290 | +4 | |
10th | Jack Brooks The Mere | 75 | 72 | 70 | 74 | 291 | +5 | |
11th | Thomas Kirton Prestbury Golf Club | 74 | 71 | 71 | 76 | 292 | +6 | |
12th | Jon Beesley Mere Golf & Country Club | 71 | 71 | 78 | 73 | 293 | +7 | |
12th | Jamie Kinsley - Wilson St Annes Old Links Golf Club | 70 | 75 | 75 | 73 | 293 | +7 | |
12th | Daniel Creaney Southport & Ainsdale Golf Club | 73 | 72 | 75 | 73 | 293 | +7 | |
12th | David Peel Stockport | 75 | 74 | 69 | 75 | 293 | +7 | |
12th | Calum Hey Shipley Golf Club | 73 | 72 | 73 | 75 | 293 | +7 | |
12th | Aaron Harper Bolton Old Links Golf Club | 74 | 68 | 75 | 76 | 293 | +7 | |
12th | Harry Beavan Crewe Golf Club | 75 | 70 | 69 | 79 | 293 | +7 | |
19th | Cameron Massey Northenden Golf Club | 74 | 75 | 76 | 69 | 294 | +8 | |
19th | James Kempster Brancepeth Castle | 74 | 75 | 75 | 70 | 294 | +8 | |
19th | Sam Turner Royal Lytham & St Annes Golf Club | 71 | 71 | 72 | 80 | 294 | +8 | |
22nd | Jack Nicholson Vicars Cross Golf Club | 76 | 76 | 69 | 74 | 295 | +9 | |
22nd | Dom Barnes Caldy Golf Club | 71 | 72 | 77 | 75 | 295 | +9 | |
24th | Richard Fitzgerald Bromborough Golf Club | 70 | 70 | 78 | 78 | 296 | +10 | |
25th | Callum Blinkhorn Leigh Golf Club | 73 | 71 | 80 | 73 | 297 | +11 | |
26th | Ben Sardo Moor Allerton Golf Club | 76 | 75 | 75 | 73 | 299 | +13 | |
26th | Joshua Turnock Prestbury | 73 | 73 | 76 | 77 | 299 | +13 | |
28th | Lewis Pownell Fairfield Golf Club | 73 | 71 | 79 | 77 | 300 | +14 | |
29th | Chris Harrison Sandiway Golf Club | 81 | 75 | 76 | 69 | 301 | +15 | |
29th | Archie Palmer Davenport | 72 | 77 | 77 | 75 | 301 | +15 | |
31st | Robert Cull Bromborough Golf Club | 83 | 70 | 75 | 75 | 303 | +17 | |
32nd | Joshua Morton Huddersfield Golf Club | 80 | 74 | 76 | 74 | 304 | +18 | |
33rd | Hamish Gorn Aberdour Golf Club | 75 | 76 | 81 | 73 | 305 | +19 | |
34th | Dan Benson The Cheshire Cat | 80 | 78 | 74 | 74 | 306 | +20 | |
34th | Harry Walch Ashford Manor Golf Club (Middlesex) | 73 | 77 | 79 | 77 | 306 | +20 | |
36th | Jacob Greenhalgh Bolton Golf Club | 69 | 79 | 84 | 76 | 308 | +22 | |
37th | Rich Wheat Wychwood Park Golf Club | 75 | 76 | 78 | 80 | 309 | +23 | |
38th | Matt Delany Prestbury Golf Club | 81 | 72 | 81 | 76 | 310 | +24 | |
38th | Jonathan Beckett Heaton Moor Golf Club | 79 | 78 | 76 | 77 | 310 | +24 | |
38th | Simon Williams Chester Golf Club | 75 | 72 | 82 | 81 | 310 | +24 | |
41st | Ryan Nevins Wilmslow Golf Club | 77 | 77 | 79 | 78 | 311 | +25 | |
41st | Jack Cornes Mere Golf & Country Club | 70 | 81 | 81 | 79 | 311 | +25 | |
43rd | Benjamin Byrom Wigan Golf Club | 78 | 78 | 79 | 77 | 312 | +26 | |
44th | Hywel Shaw Wilmslow Golf Club | 79 | 78 | 87 | 91 | 335 | +49 | |
45th | Jamie Stewart Wilmslow Golf Club | 86 | 81 | 87 | 83 | 337 | +51 | |
46th | Thomas Hunter Caldy Golf Club | 77 | 83 | NR | 76 | NR | ||
47th | Joseph G. Williamson Heswall Golf Club | 76 | 74 | NR | 80 | NR | ||
48th | Max Rogers Astbury (Congleton) Golf Club | 79 | NR | 72 | 76 | NR | ||
49th | Paul McFerran Warrington | 73 | 72 | 80 | NR | NR | ||
50th | Ciaran Doherty Bury | 71 | 73 | 75 | NR | NR | ||
51st | Joe Brice Ashton-under-Lyne Golf Club | 73 | 69 | 78 | 220 | +6 | ||
52nd | Sean Doherty Bury Golf Club | 70 | 75 | 77 | 222 | +8 | ||
53rd | Ross Clewley Prestbury | 82 | 80 | 78 | 240 | +26 | ||
54th | Josh Garside Prestbury Golf Club | 83 | 77 | 81 | 241 | +27 | ||
55th | Tom Dolan Heswall Golf Club | 70 | 73 | NR | NR | |||
56th | Rhys Nevin Sandiway | 68 | 73 | 141 | -3 | |||
57th | Ashley Siddle Stockport | 68 | 74 | 142 | LEVEL | |||
58th | Joseph Bannan Manchester Golf Club | 74 | 71 | 145 | +3 | |||
59th | Thomas Maddocks Brookdale Golf Club | 76 | 74 | 150 | +8 | |||
60th | Jeremiah Hayes Prestbury Golf Club | 73 | 78 | 151 | +9 | |||
61st | Paul Williams Hillside Golf Club | 78 | 77 | 155 | +13 | |||
62nd | Mark Kilpatrick Davenport Golf Club | 81 | 78 | 159 | +15 | |||
63rd | Alex McHugh Mullion | 83 | 77 | 160 | +18 | |||
63rd | Jonathan S. Little Heswall Golf Club | 80 | 80 | 160 | +18 | |||
65th | Stephen Hargreaves Haydock Park | 79 | 82 | 161 | +19 | |||
65th | Thomas Johnson Astbury | 78 | 83 | 161 | +17 | |||
67th | Matthew Birch The Wilmslow | 80 | 82 | 162 | +18 | |||
68th | Nick Baglin Prestbury | 81 | 83 | 164 | +20 | |||
69th | Nathaniel Bellamy West Lancashire Golf Club | 81 | 84 | 165 | +23 | |||
70th | Simon Tracey Styal Golf Club | 84 | 86 | 170 | +28 | |||
71st | Reece Cranfield Wigan | 77 | NR | NR | ||||
72nd | Sean Comiskey Hesketh Golf Club | 80 | NR | NR | ||||
73rd | Andrew Allen Manchester Golf Club | 82 | NR | NR | ||||
74th | Gareth Bradley Bramhall Golf Club | 81 | 81 | +9 |
Page will refresh results automatically for one hour