| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Sam Turner Royal Lytham & St Annes Golf Club | 71 | 76 | 67 | 66 | 280 | -6 | |
| 2nd | Tom Duncalf Sandiway | 67 | 69 | 76 | 73 | 285 | -1 | |
| 3rd | William Dodds Styal Golf Club | 71 | 73 | 71 | 71 | 286 | LEVEL | |
| 4th | Ian Kenwright Haydock Park | 65 | 75 | 74 | 72 | 286 | LEVEL | |
| 5th | Calum Metcalfe Pleasington | 73 | 71 | 71 | 72 | 287 | +1 | |
| 6th | Harry Beavan Crewe Golf Club | 69 | 68 | 76 | 75 | 288 | +2 | |
| 7th | David Peel Stockport | 73 | 71 | 72 | 74 | 290 | +4 | |
| 8th | Ross Clewley Prestbury | 72 | 74 | 72 | 73 | 291 | +5 | |
| 9th | Liam Gobin Sandiway | 74 | 68 | 74 | 78 | 294 | +8 | |
| 10th | Harry Doyle Romiley Golf Club | 74 | 76 | 76 | 69 | 295 | +9 | |
| 11th | Stephen Hargreaves Haydock Park | 80 | 72 | 69 | 76 | 297 | +11 | |
| 12th | Jack Duncalf Sandiway Golf Club | 72 | 73 | 73 | 79 | 297 | +11 | |
| 13th | Hamish Gorn Aberdour Golf Club | 72 | 70 | 77 | 80 | 299 | +13 | |
| 14th | Robert Coggon Astbury (Congleton) Golf Club | 81 | 74 | 70 | 75 | 300 | +14 | |
| 15th | Christopher Carney Morecambe Golf Club | 72 | 73 | 77 | 82 | 304 | +18 | |
| 16th | Charlie Ward Davyhulme Park | 74 | 80 | 79 | 74 | 307 | +21 | |
| 17th | James Gorton | 73 | 76 | 81 | 77 | 307 | +21 | |
| 18th | Brook Snape Romiley | 79 | 76 | 81 | 74 | 310 | +24 | |
| 19th | Jack Muir The Wilmslow | 77 | 82 | 75 | 76 | 310 | +24 | |
| 20th | Matthew Birch The Wilmslow | 77 | 76 | 80 | 78 | 311 | +25 | |
| 21st | Ian Land Moor Allerton | 80 | 71 | 84 | 80 | 315 | +29 | |
| 22nd | Mark McLelland Flixton Golf Club | 76 | 71 | 87 | 81 | 315 | +29 | |
| 23rd | Callum Blinkhorn Leigh Golf Club | 74 | 63 | 137 | -7 | |||
| 24th | Benjamin Hallam Wychwood Park Golf Club | 68 | 70 | 138 | -6 | |||
| 25th | Jake Hibbert Delamere Forest | 70 | 70 | 140 | -4 | |||
| 26th | Jamie Van Wyk Royal Lytham & St Annes | 68 | 72 | 140 | -2 | |||
| 27th | Sam Burton The Tytherington Club | 75 | 68 | 143 | -1 | |||
| 28th | Sean Doherty Bury Golf Club | 71 | 72 | 143 | +1 | |||
| 29th | Ollie Claireaux Delamere Forest | 71 | 72 | 143 | -1 | |||
| 30th | James Ashfield Delamere Forest | 71 | 72 | 143 | -1 | |||
| 31st | James Nash Ormskirk | 73 | 71 | 144 | LEVEL | |||
| 32nd | Thomas Doran Delamere Forest Golf Club | 78 | 67 | 145 | +1 | |||
| 33rd | Chris Chilton Lymm | 75 | 70 | 145 | +1 | |||
| 34th | Timothy Hirst Ringway | 72 | 73 | 145 | +1 | |||
| 35th | Luke Bartram Rossendale | 70 | 75 | 145 | +1 | |||
| 36th | Thomas Kirton Prestbury Golf Club | 74 | 72 | 146 | +2 | |||
| 37th | Neil McQueen Chorley Golf Club | 73 | 73 | 146 | +4 | |||
| 38th | Jack Nicholson Vicars Cross Golf Club | 71 | 75 | 146 | +2 | |||
| 39th | Dan Benson The Cheshire Cat | 75 | 72 | 147 | +3 | |||
| 40th | Dom Barnes Caldy Golf Club | 74 | 73 | 147 | +3 | |||
| 41st | Andrew Greenhalgh Prestbury Golf Club | 72 | 75 | 147 | +3 | |||
| 42nd | Jack Brooks The Mere | 72 | 75 | 147 | +5 | |||
| 43rd | Ciaran Doherty Bury | 75 | 73 | 148 | +4 | |||
| 44th | James Blyth New Golf Club St Andrews | 74 | 74 | 148 | +4 | |||
| 45th | Lewis Pownell Fairfield Golf Club | 70 | 78 | 148 | +6 | |||
| 46th | Max Baxendale Manchester | 77 | 72 | 149 | +7 | |||
| 47th | Alex Baguley Ashton-on-Mersey Golf Club | 76 | 73 | 149 | +7 | |||
| 48th | Anthony Harwood Blackburn | 76 | 73 | 149 | +5 | |||
| 49th | Joseph G. Williamson Heswall Golf Club | 76 | 73 | 149 | +5 | |||
| 50th | James Kempster Brancepeth Castle | 74 | 75 | 149 | +5 | |||
| 51st | Joseph Banks West Lancashire Golf Club | 72 | 77 | 149 | +5 | |||
| 52nd | Jordan Clements Northcliffe Golf Club | 72 | 77 | 149 | +5 | |||
| 53rd | Ryan Owen Styal | 78 | 72 | 150 | +6 | |||
| 54th | Max Rogers Astbury (Congleton) Golf Club | 77 | 73 | 150 | +6 | |||
| 55th | William Walker Glenbervie Golf Club | 76 | 74 | 150 | +6 | |||
| 56th | Daniel Lloyd Wrexham Golf Club | 74 | 76 | 150 | +6 | |||
| 57th | Ryan Nevins Wilmslow Golf Club | 73 | 77 | 150 | +6 | |||
| 58th | Joshua Turnock Prestbury | 77 | 74 | 151 | +7 | |||
| 59th | Jamie Dunion Garforth Golf Club | 74 | 77 | 151 | +7 | |||
| 60th | Joseph Murray Huyton & Prescot Golf Club | 72 | 79 | 151 | +9 | |||
| 61st | James Tyler Ipswich Golf Club | 77 | 75 | 152 | +8 | |||
| 62nd | Liam Ball Bolton | 77 | 75 | 152 | +10 | |||
| 63rd | Josh Dye Delamere Forest Golf Club | 79 | 74 | 153 | +9 | |||
| 64th | Christopher Parkinson Penwortham | 79 | 74 | 153 | +9 | |||
| 65th | James Curran Gog Magog Golf Club | 78 | 75 | 153 | +9 | |||
| 66th | Matt Delany Prestbury Golf Club | 78 | 75 | 153 | +9 | |||
| 67th | Elliot Wakefield Royal Liverpool Golf Club | 77 | 76 | 153 | +11 | |||
| 68th | Daniel Gibson Sandiway | 80 | 74 | 154 | +10 | |||
| 69th | Will Lucas Wilmslow Golf Club | 76 | 78 | 154 | +10 | |||
| 70th | Paul Williams Hillside Golf Club | 85 | 70 | 155 | +13 | |||
| 71st | Gregory Osborne Delamere Forest Golf Club | 78 | 78 | 156 | +12 | |||
| 72nd | Ashley Siddle Stockport | 77 | 79 | 156 | +14 | |||
| 73rd | Simon McNab Chorley Golf Club | 77 | 80 | 157 | +15 | |||
| 74th | Craig Lewis Wallasey | 76 | 81 | 157 | +13 | |||
| 75th | Jack Cornes Mere Golf & Country Club | 79 | 79 | 158 | +16 | |||
| 76th | Alex Mason Rhuddlan Golf Club | 78 | 80 | 158 | +14 | |||
| 77th | Daniel Heron Wallasey Golf Club | 83 | 76 | 159 | +15 | |||
| 78th | Callum Ferguson Eaton (Chester) | 80 | 79 | 159 | +17 | |||
| 79th | Adam Hussain Stockport Golf Club | 79 | 81 | 160 | +18 | |||
| 80th | Blake Norton Northenden Golf Club | 83 | 78 | 161 | +19 | |||
| 81st | Daniel Wright Chorley Golf Club | 81 | 83 | 164 | +22 | |||
| 82nd | Mark Johnson Stockport | 90 | 84 | 174 | +32 | |||
| 83rd | Archie Palmer Davenport | 78 | NR | NR | ||||
| 84th | Nick keenan Stockport Golf Club | NR | 85 | NR | ||||
| 85th | Andrew Davis Dunham Forest | 73 | NR | NR | ||||
| 86th | Reece Cranfield Wigan | 75 | WD | WD | ||||
| 87th | Barry Wellings Grange Park Golf Club (Lancashire) | 87 | WD | WD | ||||
| 88th | Jon Beesley Mere Golf & Country Club | WD | WD | |||||

Page will refresh results automatically for one hour